The Raman Research Institute (RRI), Bengaluru—a premier autonomous research institution funded by the Department of Science and Technology, Government of India—has released a comprehensive recruitment notification (Advt No. 18/2026) for 22 regular technical vacancies.
This central government recruitment drive offers highly stable, long-term careers for technical professionals holding ITI, Diploma, B.E./B.Tech, M.Sc, or M.Tech qualifications. The positions span core engineering streams, including Electronics, Mechanical, Instrumentation, Civil, Electrical, and Information Technology.
| Attribute | Details |
| Organization | Raman Research Institute (RRI), Bengaluru |
| Advt. Notification No. | 18/2026 (Dated 30.06.2026) |
| Job Category | Central Government Jobs (Regular Basis) |
| Total Vacancies | 22 Positions |
| Job Location | Bengaluru, Karnataka |
| Application Window | June 30, 2026, to July 31, 2026 |
| Official Website | rri.res.in |
The recruitment is structured across multiple tiers based on academic qualifications and professional experience.
| Post Name & Discipline | Vacancies | Pay Scale (7th CPC) | Educational Qualification & Experience |
| Engineer C (Electronics) | 2 | Pay Level 11 | First-class B.E./B.Tech/M.Sc in Electronics with 3 years of relevant experience, OR First-class M.Tech in Electronics (No experience required). |
| Engineer B (Electronics) | 2 | Pay Level 10 | First-class B.E./B.Tech/M.Sc in Electronics Engineering. |
| Engineer B (Mechanical) | 1 | Pay Level 10 | First-class B.E./B.Tech/M.Sc in Mechanical Engineering. |
| Engineer B (Instrumentation) | 1 | Pay Level 10 | First-class B.E./B.Tech/M.Sc in Instrumentation Engineering. |
| Post Name & Discipline | Vacancies | Pay Scale (7th CPC) | Minimum Educational Qualification |
| Engineering Assistant C (Electronics) | 4 | Pay Level 5 | Diploma in Electronics Engineering |
| Engineering Assistant C (Mechanical) | 1 | Pay Level 5 | Diploma in Mechanical Engineering |
| Engineering Assistant C (IT) | 1 | Pay Level 5 | Diploma in Computer Science / Information Technology |
| Engineering Assistant C (Civil) | 1 | Pay Level 5 | Diploma in Civil Engineering |
| Engineering Assistant C (Electrical) | 1 | Pay Level 5 | Diploma in Electrical Engineering |
| Tradesman A (Electrical) | 2 | Pay Level 2 | ITI in Electrical Trade |
| Tradesman A (AC Mechanic) | 1 | Pay Level 2 | ITI in Air Conditioning Trade |
| Tradesman A (Mechanical) | 1 | Pay Level 2 | ITI in Mechanical Trade |
| Tradesman A (Fitter / Turner / Machinist) | 4 | Pay Level 2 | ITI in Fitter, Turner, or Machinist Trade |
Age Relaxation Policies: Standard government relaxations apply over the upper limits: 5 years for SC/ST candidates, 3 years for OBC candidates, and structured relaxations for PwBD and Ex-Servicemen as per GoI guidelines.
The selection criteria are tailored strictly to match the operational demands of each pay matrix level:
1.Verify Portal Registration:Before July 31, 2026.
Head to the official RRI careers portal at rri.res.in. Complete your base candidate registration using a valid email ID and a functional mobile number where testing notifications can be successfully delivered.
2.Upload Scaled Documents:Prepare digital attachments.
Upload clean, scanned color copies of your 10th marksheet (as proof of age), your final ITI/Diploma/Degree certificates, your comprehensive resume, and any category certificates if claiming relaxations. For Engineer C, attach a clear experience document.
3.Process Payment and Lock Profile:Complete transaction or finalize submission.
If applicable, process the ₹250 application fee via the secure integrated payment gateway. Double-check all entered parameters in the application preview window before hitting final submit, then download your confirmation slip.
| Apply Now – Direct Link:- |
| RRI Apprentice Recruitment Notification | Notification PDF |
| RRI Apprentice Apply Link | Application link |
| RRI Official Website | Website Link |