Punjab National Bank (PNB) has officially released the recruitment notification for 545 Local Bank Officer (LBO) vacancies in the Junior Management Grade Scale-I (JMGS-I) cadre. Eligible graduates with relevant banking experience can register online via the official portal at pnb.bank.in until August 9, 2026.
This state-locked recruitment drive offers candidates a permanent career in public sector banking across 17 participating states and Union Territories.
| Key Feature | Details |
| Recruiting Body | Punjab National Bank (PNB) |
| Post Name | Local Bank Officer (LBO) – JMGS-I |
| Total Vacancies | 545 |
| Application Mode | Online Only |
| Registration Dates | July 20, 2026 – August 9, 2026 |
| Pay Scale | ₹48,480 – ₹85,920 (JMGS-I) |
| Job Location | Across 17 States & UTs (State-locked) |
| Official Website | pnb.bank.in |
| Event | Date |
| Notification Release Date | July 20, 2026 |
| Online Application Start Date | July 20, 2026 |
| Last Date to Apply Online | August 9, 2026 |
| Last Date for Application Fee Payment | August 9, 2026 |
| Tentative Written Exam Date | August / September 2026 |
The 545 posts are distributed across 17 states and UTs. Candidates can apply for one state only:
| State / UT | Mandatory Local Language | Total Vacancies |
| Assam | Assamese / Bodo | 85 |
| West Bengal | Bengali | 80 |
| Karnataka | Kannada | 78 |
| Gujarat | Gujarati | 77 |
| Maharashtra | Marathi | 67 |
| Tamil Nadu | Tamil | 51 |
| Telangana | Telugu | 41 |
| Tripura | Bengali / Kokborok | 18 |
| Jammu & Kashmir | Urdu / Dogri / Kashmiri | 09 |
| Meghalaya | Garo / Khasi | 08 |
| Manipur | Manipuri / Meitei | 06 |
| Mizoram | Mizo | 05 |
| Nagaland | English | 05 |
| Sikkim | Nepali / Sikkimese | 05 |
| Arunachal Pradesh | English | 04 |
| Andhra Pradesh | Telugu | 04 |
| Ladakh | Urdu / Purgi / Bhoti | 02 |
| Total | 545 |
Selection for the PNB Local Bank Officer post follows a 4-phase evaluation:
Selected candidates will be placed under the Junior Management Grade Scale-I (JMGS-I) pay matrix:
| Category | Fee Amount | Total Payable (incl. GST) |
| SC / ST / PwBD | ₹50 + 18% GST | ₹59 |
| General / OBC / EWS | ₹1,000 + 18% GST | ₹1,180 |
| PNB LBO Notification PDF | Click Here |
| Application Form | Apply Now |