Tesla has listed 69 open positions across 11 functional departments for its India operations under the Asia-Pacific (APAC) region.
Breakdown of Openings by Department
| Department | Openings | Focus Area |
| AI & Robotics | 21 | Autopilot, computer vision, robotics engineering, neural networks |
| Engineering & IT | 14 | Software engineering, IT infrastructure, hardware integration |
| Sales & Customer Support | 14 | Customer engagement, retail operations, vehicle sales support |
| Vehicle Service | 6 | Service technicians, regional vehicle maintenance support |
| Supply Chain | 3 | Logistics, vendor management, parts distribution |
| Operations & Business Support | 3 | Business operations, administration, program management |
| Construction & Facilities | 2 | Infrastructure rollout, workplace operations, site facilities |
| People (HR) | 2 | Talent acquisition, HR operations |
| Vehicle Software | 2 | Firmware, infotainment, vehicle telemetry software |
| Energy – Solar & Storage | 1 | Energy products, storage solutions, infrastructure |
| Finance | 1 | Financial planning, accounting, compliance |
| Total Openings | 69 |
Key Takeaways
- Heavy AI & Robotics Emphasis: AI & Robotics accounts for over 30% of total listed openings (21 out of 69), reflecting a strong push for AI talent and autonomous systems development in the region.
- Customer & Service Footprint: Combined openings across Sales, Customer Support, and Vehicle Service (20 positions total) point toward expanding local operational capability.
- Core Engineering: Engineering, IT, and Vehicle Software combine for 16 technical roles to support software and infrastructure delivery.
